Account
Unlike fixed rate mortgages, the payments on an adjustable rate mortgage will vary as interest rates change. See how interest rate assumptions will impact your monthly payments and the total interest paid over the life of the loan.
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.98% | 4.06% | ||
| 15 Y Fixed | 3.09% | 3.19% | ||
| 30 Y Fixed Jumbo | 4.33% | -- | 4.33% | |
| 5/1 ARM | 2.85% | 2.83% | ||
| 5/1 Jumbo ARM | 2.98% | 3.03% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | -- | 4.99% | |
| $50K HELOC | 4.55% | 4.52% | ||
| $30K Loan | 6.19% | 6.17% | ||
| $50K Loan | 5.97% | -- | 5.97% | |
| $75K Loan | 5.91% | 5.93% |
Advertisement