This list shows the U.S. banks that have failed since the beginning of the year, and is updated weekly.
Most of the banks are acquired, and the cost to the Deposit Insurance Fund, or DIF, which backs up the Federal Deposit Insurance Corp.'s promise to reimburse customers, is listed in the right column.
For more on bank failures and how the FDIC operates, see "FDIC insures bank deposits to $250,000" and "What to expect from your failed bank."
To learn more about the FDIC's safety net, read our Special section.
Check out the list of banks that failed in 2010.
| Failed bank | Date closed | Estimated cost to DIF ($millions) |
| First Commercial Bank of Tampa Bay, Tampa, FL | 6/17/2011 | 28.5 |
| McIntosh State Bank, Jackson, GA | 6/17/2011 | 80.0 |
| Atlantic Bank and Trust, Charleston, SC | 6/3/2011 | 36.4 |
| First Heritage Bank, Snohomish, WA | 5/27/2011 | 34.9 |
| First Georgia Banking Company, Franklin, GA | 5/20/2011 | 156.5 |
| Summit Bank, Burlington, WA | 5/20/2011 | 15.7 |
| Atlantic Southern Bank, Macon, GA | 5/20/2011 | 273.5 |
| Coastal Bank, Cocoa Beach, FL | 5/6/2011 | 13.4 |
| Community Central Bank, Mount Clemens, MI | 4/29/2011 | 183.2 |
| The Park Avenue Bank, Valdosta, GA | 4/29/2011 | 306.1 |
| Cortez Community Bank, Brooksville, FL | 4/29/2011 | 18.6 |
| First National Bank of Central Florida, Winter Park, FL | 4/29/2011 | 42.9 |
| First Choice Community Bank, Dallas, GA | 4/29/2011 | 92.4 |
| Heritage Banking Group, Carthage, MS | 4/15/2011 | 49.1 |
| Rosemount National Bank, Rosemount, MN | 4/15/2011 | 3.6 |
| Nexity Bank, Birmingham, AL | 4/15/2011 | 175.4 |
| New Horizons Bank, East Elljay, GA | 4/15/2011 | 30.9 |
| Bartow County Bank, Cartersville, GA | 4/15/2011 | 69.5 |
| Superior Bank, Birmingham, AL | 4/15/2011 | 259.6 |
| Western Springs National Bank and Trust, Western Springs, IL | 4/8/2011 | 31.0 |
| Nevada Commerce Bank, Las Vegas, NV | 4/8/2011 | 31.9 |
| The Bank of Commerce, Wood Dale, IL | 3/25/2011 | 41.9 |
| Legacy Bank, Milwaukee, WI | 3/11/2011 | 43.5 |
| First National Bank of Davis, Davis, OK | 3/11/2011 | 26.5 |
| Valley Community Bank, St. Charles, IL | 2/25/2011 | 22.8 |
| San Luis Trust Bank, FSB, San Luis Obispo, CA | 2/18/2011 | 96.1 |
| Charter Oaks Bank, Napa, CA | 2/18/2011 | 21.8 |
| Citizens Bank of Effingham, Springfield, GA | 2/18/2011 | 59.4 |
| Habersham Bank, Clarksville, GA | 2/18/2011 | 90.3 |
| Canyon National Bank, Palm Springs, CA | 2/11/2011 | 10.0 |
| Badger State Bank, Cassville, WI | 2/11/2011 | 17.5 |
| Peoples State Bank, Hamtramck, MI | 2/11/2011 | 87.4 |
| Sunshine State Community Bank, Port Orange, FL | 2/11/2011 | 30.0 |
| Community First Bank Chicago, Chicago, IL | 2/4/2011 | 11.7 |
| North Georgia Bank, Watkinsville, GA | 2/4/2011 | 35.2 |
| American Trust Bank, Roswell, GA | 2/4/2011 | 71.5 |
| First Community Bank, Taos, NM | 1/28/2011 | 260.0 |
| FirsTier Bank, Louisville, CO | 1/28/2011 | 242.6 |
| Evergreen State Bank, Stoughton, WI | 1/28/2011 | 22.8 |
| The First State Bank, Camargo, OK | 1/28/2011 | 20.1 |
| United Western Bank, Denver, CO | 1/21/2011 | 312.8 |
| The Bank of Asheville, Asheville, NC | 1/21/2011 | 56.2 |
| CommunitySouth Bank and Trust, Easley, SC | 1/21/2011 | 46.3 |
| Enterprise Banking Company, McDonough, GA | 1/21/2011 | 39.6 |
| Oglethorpe Bank, Brunswick, GA | 1/14/2011 | 80.4 |
| Legacy Bank, Scottsdale, AZ | 1/7/2011 | 27.9 |
| First Commercial Bank of Florida, Orlando, FL | 1/7/2011 | 78.0 |









You must login to comment.