Account
Published March 21, 2011
Insure.com
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.73% | 3.65% | ||
| 15 Y Fixed | 2.85% | 2.79% | ||
| 30 Y Fixed Jumbo | 4.00% | 3.96% | ||
| 5/1 ARM | 2.60% | 2.59% | ||
| 5/1 Jumbo ARM | 3.33% | 2.96% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | 5.00% | ||
| $50K HELOC | 4.56% | -- | 4.56% | |
| $30K Loan | 6.17% | 6.19% | ||
| $50K Loan | 5.97% | 6.01% | ||
| $75K Loan | 5.94% | 5.97% |
Advertisement
With high-profile cyber attacks on the rise, a spotlight shining on passwords has revealed a faulty system rampant with potential loopholes.
Markets
Technology
News
Stratasys CEO David Reis on how 3D printing can benefit many different industries.
You must login to comment.