Account
Published December 02, 2010
HSH
Advertisement
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.66% | 3.58% | ||
| 15 Y Fixed | 2.79% | 2.72% | ||
| 30 Y Fixed Jumbo | 3.99% | 3.91% | ||
| 5/1 ARM | 2.59% | 2.57% | ||
| 5/1 Jumbo ARM | 2.98% | 2.86% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.99% | 5.00% | ||
| $50K HELOC | 4.56% | 4.58% | ||
| $30K Loan | 6.18% | 6.21% | ||
| $50K Loan | 6.01% | 6.05% | ||
| $75K Loan | 5.97% | 6.01% |
Advertisement
Gold and silver prices continued to decline, so just how low will the precious metals fall?
You must login to comment.