The good news for savers is that interest rates will probably be moving higher by the end of the year so savers will finally start reaping some rewards for their frugality.
| Symbol | Price | Change |
|---|
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| 30 Y Fixed | 3.73% | 3.75% | ||
| 15 Y Fixed | 2.93% | 2.95% | ||
| 30 Y Fixed Jumbo | 4.16% | 3.95% | ||
| 5/1 ARM | 3.02% | 3.03% | ||
| 5/1 Jumbo ARM | 3.13% | 3.20% |
| Loan Type | Graph | Rate | +/- | Last Week |
|---|---|---|---|---|
| $30K HELOC | 4.62% | -- | 4.62% | |
| $50K HELOC | 4.11% | -- | 4.11% | |
| $30K Loan | 4.90% | -- | 4.90% | |
| $50K Loan | 4.32% | 4.33% | ||
| $75K Loan | 4.32% | 4.34% |
Submitting...
Invalid email address.
Please click here to try again.
Thank you. Your subscription has been submitted.
Advertisement