USDA Crop Progress: Winter Wheat Condition/Progress-Nov 20

For the week ended Nov 19, in percent. * denotes revision.

NOTE: Averages for are based on the number of planted acres, not

the number of states.

CONDITION:

very poor poor fair good excellent

11/19 11/12 11/19 11/12 11/19 11/12 11/19 11/12 11/19 11/12

Ark 1 1 5 6 33 40 53 46 8 7

Cali 0 0 0 0 5 0 20 25 75 75

Colo 1 3 3 6 23 21 53 52 20 18

Idah 1 1 2 4 35 36 40 39 22 20

Ill 5 7 6 8 28 31 47 41 14 13

Ind 1 1 3 3 22 24 58 53 16 19

Kans 3 3 9 9 32 32 51 50 5 6

Mich 3 1 6 5 19 15 61 68 11 11

Mo 0 0 5 5 40 38 52 49 3 8

Mont 3 3 8 6 53 52 35 38 1 1

Nebr 2 2 9 6 33 29 49 54 7 9

NC 0 0 1 3 12 17 78 71 9 9

Ohio 0 0 2 1 12 11 60 62 26 26

Okla 1 1 5 5 57 53 35 38 2 3

Ore 1 2 6 5 16 15 58 57 19 21

SD 25 32 18 22 38 32 18 13 1 1

Texas 3 2 13 12 43 40 36 40 5 6

Wash 1 0 2 0 21 13 66 80 10 7

18-state

Avg 3 3 8 8 37 35 44 46 8 8

yr-ago 2 2 8 7 32 32 47 49 11 10

PROGRESS:

--Emerged--

11/19 11/12 2016 Avg

Ark 85 77 80 79

Cali 30 20 67 45

Colo 96 94 97 98

Idah 96 93 93 94

Ill 92 85 89 86

Ind 83 77 91 92

Kans 90 84 94 95

Mich 95 93 89 93

Mo 75 63 74 76

Mont 93 90 93 90

Nebr 98 95 99 98

NC 60 53 47 43

Ohio 94 90 91 93

Okla 90 86 92 92

Ore 80 70 74 79

SD 99 97 99 89

Texas 79 78 78 78

Wash 96 94 90 91

18-state

Avg 88 84 88 88

(END) Dow Jones Newswires

November 20, 2017 16:17 ET (21:17 GMT)